lonf
               U. S. Army Corps of Engineers, Jacksonville District
                       Lake Okeechobee Net Flows (LONF)
                   ** Preliminary Data - Subject to Revision **
 
Data Ending 2400 hours   06 OCT 2026
_______________________________________________________________________________________________________
 
LONF = Change in Storage + Flows
LONF = Change in Storage + S-2 + S-3 + S-77 + S-308 + S-351 + S-352 + S-354 + L8@Canal Point
 
14 Day Average Lake Okeechobee Flows:   -NR-  cfs
 7 Day Average Lake Okeechobee Flows:   -NR- cfs
 
NOTE: Negative flows indicate inflows into Lake Okeechobee and positive flows indicate outflows out of
       Lake Okeechobee
NOTE: Preferred discharges out of S-77 and S-308 are used in the LONF calculation
 
______________________________________________________________________________________________________
           | LONF    | STORAGE | S-2     | S-3    | S-77    | S-308  | S-351 | S-352 | S-354 | L-8@CP |
   DATE    | (CFS)   | (CFS)   | (CFS)   |(CFS)   | (CFS)   | (CFS)  | (CFS) | (CFS) | (CFS) | (CFS)  |
06 OCT 2026|   -NR-  |  7865   |     0   |     0  |     0   |  -947  |     0 |     0 |     0 |  -877  |
05 OCT 2026|   -NR-  |  3933   |     0   |     0  |     0   |  -970  |     0 |     0 |     0 |  -920  |
04 OCT 2026|   -NR-  |  5899   |     0   |     0  |     0   | -1141  |     0 |     0 |     0 |  -891  |
03 OCT 2026|   -NR-  |  7411   |     0   |     0  |     0   | -1462  |     0 |     0 |     0 |  -884  |
02 OCT 2026|   -NR-  |  7260   |     0   |     0  |     0   | -2005  |     0 |     0 |     0 |  -824  |
01 OCT 2026|   -NR-  |  8974   |     0   |     0  |     0   | -2162  |     0 |     0 |     0 |  -809  |
30 SEP 2026|   -NR-  |  5294   |     0   |     0  |     0   |  -662  |     0 |     0 |     0 |  -770  |
29 SEP 2026|   -NR-  |     0   |     0   |     0  |     0   |  -434  |     0 |     0 |     0 |  -662  |
28 SEP 2026|   -NR-  |  3529   |     0   |     0  |     0   |  -177  |     0 |     0 |     0 |  -681  |
27 SEP 2026|   -NR-  |  3529   |     0   |     0  |     0   |  -741  |     0 |     0 |     0 |  -670  |
26 SEP 2026|   -NR-  |  3580   |     0   |     0  |     0   |  -494  |     0 |     0 |     0 |  -617  |
25 SEP 2026|   -NR-  |  1815   |     0   |     0  |     0   |  -634  |     0 |     0 |     0 |  -676  |
24 SEP 2026|   -NR-  |  9075   |     0   |     0  |     0   |  -871  |     0 |     0 |     9 |  -650  |
23 SEP 2026|   -NR-  |  5445   |     0   |     0  |     0   |  -597  |     0 |     0 |     0 |  -678  |
_________________________________________________________________________________________________________
 
 
Preferred Discharges
__________________________________________________________
           | S-77    |Below S-77 |    S-77 Preferred      |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
06 OCT 2026|      0  |   144     |     0   Structure Flow |
05 OCT 2026|      0  |    -8     |     0   Structure Flow |
04 OCT 2026|      0  |   130     |     0   Structure Flow |
03 OCT 2026|      0  |   123     |     0   Structure Flow |
02 OCT 2026|      0  |   226     |     0   Structure Flow |
01 OCT 2026|      0  |   161     |     0   Structure Flow |
30 SEP 2026|      0  |   135     |     0   Structure Flow |
29 SEP 2026|      0  |   194     |     0   Structure Flow |
28 SEP 2026|      0  |    53     |     0   Structure Flow |
27 SEP 2026|      0  |    31     |     0   Structure Flow |
26 SEP 2026|      0  |    53     |     0   Structure Flow |
25 SEP 2026|      0  |   129     |     0   Structure Flow |
24 SEP 2026|      0  |   259     |     0   Structure Flow |
23 SEP 2026|      0  |   152     |     0   Structure Flow |
___________________________________________________________
__________________________________________________________
           | S-308   |Below S-308|    S-308 Preferred     |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
06 OCT 2026|  -2414  |  -NR-     |  -947   Below Flow     |
05 OCT 2026|  -2465  |    14     |  -970   Below Flow     |
04 OCT 2026|  -3215  |    18     | -1141   Below Flow     |
03 OCT 2026|  -4434  |    24     | -1462   Below Flow     |
02 OCT 2026|  -6120  |    34     | -2005   Below Flow     |
01 OCT 2026|  -6408  |    34     | -2162   Below Flow     |
30 SEP 2026|  -2430  |     7     |  -662   Below Flow     |
29 SEP 2026|  -1502  |     5     |  -434   Below Flow     |
28 SEP 2026|   -586  |     0     |  -177   Below Flow     |
27 SEP 2026|  -3110  |  -NR-     |  -741   Below Flow     |
26 SEP 2026|  -1595  |  -NR-     |  -494   Below Flow     |
25 SEP 2026|  -2340  |  -NR-     |  -634   Below Flow     |
24 SEP 2026|  -2830  |  -NR-     |  -871   Below Flow     |
23 SEP 2026|  -2103  |  -NR-     |  -597   Below Flow     |
___________________________________________________________
 
 
POC for questions about this report: Savannah Lacy, 904-232-2840, Savannah.H.Lacy@usace.army.mil
 
Report Generated 07OCT2026 @ 18:15  ** Preliminary Data - Subject to Revision **