lonf
               U. S. Army Corps of Engineers, Jacksonville District
                       Lake Okeechobee Net Flows (LONF)
                   ** Preliminary Data - Subject to Revision **
 
Data Ending 2400 hours   27 OCT 2026
_______________________________________________________________________________________________________
 
LONF = Change in Storage + Flows
LONF = Change in Storage + S-2 + S-3 + S-77 + S-308 + S-351 + S-352 + S-354 + L8@Canal Point
 
14 Day Average Lake Okeechobee Flows:   -NR-  cfs
 7 Day Average Lake Okeechobee Flows:   -NR- cfs
 
NOTE: Negative flows indicate inflows into Lake Okeechobee and positive flows indicate outflows out of
       Lake Okeechobee
NOTE: Preferred discharges out of S-77 and S-308 are used in the LONF calculation
 
______________________________________________________________________________________________________
           | LONF    | STORAGE | S-2     | S-3    | S-77    | S-308  | S-351 | S-352 | S-354 | L-8@CP |
   DATE    | (CFS)   | (CFS)   | (CFS)   |(CFS)   | (CFS)   | (CFS)  | (CFS) | (CFS) | (CFS) | (CFS)  |
27 OCT 2026|   -NR-  |  3933   |     0   |     0  |     0   |  -726  |     0 |     0 |     0 |  -838  |
26 OCT 2026|   -NR-  |  7865   |     0   |     0  |     0   |  -556  |     0 |     0 |     0 |  -838  |
25 OCT 2026|   -NR-  |  3933   |     0   |     0  |     0   |  -292  |     0 |     0 |     0 |  -738  |
24 OCT 2026|   -NR-  |     0   |     0   |     0  |     0   |  -243  |     0 |     0 |     0 |  -761  |
23 OCT 2026|   -NR-  |     0   |     0   |     0  |     0   |   -94  |     0 |     0 |     0 |  -753  |
22 OCT 2026|   -NR-  |     0   |     0   |     0  |     0   |  -106  |     0 |     0 |     0 |  -770  |
21 OCT 2026|   -NR-  |     0   |     0   |     0  |     0   |  -207  |     0 |     0 |     0 |  -796  |
20 OCT 2026|   -NR-  |  1966   |     0   |     0  |     0   |  -177  |     0 |     0 |     0 |  -856  |
19 OCT 2026|   -NR-  |  1966   |     0   |     0  |     0   |  -422  |     0 |     0 |     0 |  -NR-  |
18 OCT 2026|   -NR-  | -1966   |     0   |     0  |     0   |  -468  |     0 |     0 |     0 |  -898  |
17 OCT 2026|   -NR-  |  7865   |     0   |     0  |     0   |  -402  |     0 |     0 |     0 |  -958  |
16 OCT 2026|   -NR-  |  7865   |     0   |     0  |     0   |  -323  |     0 |     0 |     0 |  -947  |
15 OCT 2026|   -NR-  |  3882   |     0   |     0  |     0   |  -794  |     0 |     0 |     0 |  -953  |
14 OCT 2026|   -NR-  |  1916   |     0   |     0  |     0   |  -345  |     0 |     0 |     0 |  -937  |
_________________________________________________________________________________________________________
 
 
Preferred Discharges
__________________________________________________________
           | S-77    |Below S-77 |    S-77 Preferred      |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
27 OCT 2026|      0  |   101     |     0   Structure Flow |
26 OCT 2026|      0  |   172     |     0   Structure Flow |
25 OCT 2026|      0  |    82     |     0   Structure Flow |
24 OCT 2026|      0  |     9     |     0   Structure Flow |
23 OCT 2026|      0  |    22     |     0   Structure Flow |
22 OCT 2026|      0  |    -2     |     0   Structure Flow |
21 OCT 2026|      0  |    -1     |     0   Structure Flow |
20 OCT 2026|      0  |    37     |     0   Structure Flow |
19 OCT 2026|      0  |   102     |     0   Structure Flow |
18 OCT 2026|      0  |   174     |     0   Structure Flow |
17 OCT 2026|      0  |    79     |     0   Structure Flow |
16 OCT 2026|      0  |    16     |     0   Structure Flow |
15 OCT 2026|      0  |   102     |     0   Structure Flow |
14 OCT 2026|      0  |   177     |     0   Structure Flow |
___________________________________________________________
__________________________________________________________
           | S-308   |Below S-308|    S-308 Preferred     |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
27 OCT 2026|   -726  |  -NR-     |  -726   Structure Flow |
26 OCT 2026|   -556  |     6     |  -556   Structure Flow |
25 OCT 2026|   -292  |     1     |  -292   Structure Flow |
24 OCT 2026|   -243  |     2     |  -243   Structure Flow |
23 OCT 2026|    -94  |    -1     |   -94   Structure Flow |
22 OCT 2026|   -106  |     0     |  -106   Structure Flow |
21 OCT 2026|   -207  |     0     |  -207   Structure Flow |
20 OCT 2026|   -177  |     1     |  -177   Structure Flow |
19 OCT 2026|   -422  |     2     |  -422   Structure Flow |
18 OCT 2026|   -468  |     2     |  -468   Structure Flow |
17 OCT 2026|   -402  |     2     |  -402   Structure Flow |
16 OCT 2026|   -468  |     1     |  -323   Below Flow     |
15 OCT 2026|   -794  |     6     |  -794   Structure Flow |
14 OCT 2026|   -506  |     1     |  -345   Below Flow     |
___________________________________________________________
 
 
POC for questions about this report: Savannah Lacy, 904-232-2840, Savannah.H.Lacy@usace.army.mil
 
Report Generated 28OCT2026 @ 14:15  ** Preliminary Data - Subject to Revision **