lonf
               U. S. Army Corps of Engineers, Jacksonville District
                       Lake Okeechobee Net Flows (LONF)
                   ** Preliminary Data - Subject to Revision **
 
Data Ending 2400 hours   05 MAY 2026
_______________________________________________________________________________________________________
 
LONF = Change in Storage + Flows
LONF = Change in Storage + S-2 + S-3 + S-77 + S-308 + S-351 + S-352 + S-354 + L8@Canal Point
 
14 Day Average Lake Okeechobee Flows:   -NR-  cfs
 7 Day Average Lake Okeechobee Flows:   -NR- cfs
 
NOTE: Negative flows indicate inflows into Lake Okeechobee and positive flows indicate outflows out of
       Lake Okeechobee
NOTE: Preferred discharges out of S-77 and S-308 are used in the LONF calculation
 
______________________________________________________________________________________________________
           | LONF    | STORAGE | S-2     | S-3    | S-77    | S-308  | S-351 | S-352 | S-354 | L-8@CP |
   DATE    | (CFS)   | (CFS)   | (CFS)   |(CFS)   | (CFS)   | (CFS)  | (CFS) | (CFS) | (CFS) | (CFS)  |
05 MAY 2026|   -NR-  | -5445   |     0   |     0  |   716   |     0  |   296 |   431 |   565 |    33  |
04 MAY 2026|   -NR-  | -5445   |     0   |     0  |   598   |     0  |   991 |   143 |   291 |    32  |
03 MAY 2026|   -NR-  |     0   |     0   |     0  |   654   |     0  |     0 |     0 |     0 |    45  |
02 MAY 2026|   -NR-  | -7058   |     0   |     0  |   502   |     0  |     0 |     0 |   138 |    87  |
01 MAY 2026|   -NR-  | -5294   |     0   |     0  |   778   |     0  |     0 |     0 |     0 |    78  |
30 APR 2026|   -NR-  | -3529   |     0   |     0  |   775   |     0  |   246 |     0 |   160 |   119  |
29 APR 2026|   -NR-  | -9025   |     0   |     0  |   682   |     0  |   691 |     0 |   483 |    76  |
28 APR 2026|   -NR-  | -1815   |     0   |     0  |   643   |     0  |   327 |     0 |   548 |    48  |
27 APR 2026|   -NR-  | -3630   |     0   |     0  |   580   |     0  |   646 |   199 |   520 |    52  |
26 APR 2026|   -NR-  | -1815   |     0   |     0  |   486   |     0  |   579 |   248 |   270 |    68  |
25 APR 2026|   -NR-  | -5395   |     0   |     0  |   568   |     0  |   423 |   105 |   409 |    66  |
24 APR 2026|   -NR-  | -3529   |     0   |     0  |   618   |     0  |   380 |     0 |   602 |    46  |
23 APR 2026|   -NR-  | -7058   |     0   |     0  |   651   |     0  |   386 |   106 |   595 |    49  |
22 APR 2026|   -NR-  |-12554   |     0   |     0  |   559   |     0  |     0 |    50 |   390 |    23  |
_________________________________________________________________________________________________________
 
 
Preferred Discharges
__________________________________________________________
           | S-77    |Below S-77 |    S-77 Preferred      |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
05 MAY 2026|    716  |   785     |   716   Structure Flow |
04 MAY 2026|    598  |   641     |   598   Structure Flow |
03 MAY 2026|    654  |   723     |   654   Structure Flow |
02 MAY 2026|    502  |   637     |   502   Structure Flow |
01 MAY 2026|    778  |  1147     |   778   Structure Flow |
30 APR 2026|    775  |   952     |   775   Structure Flow |
29 APR 2026|    682  |   842     |   682   Structure Flow |
28 APR 2026|    643  |   710     |   643   Structure Flow |
27 APR 2026|    580  |   601     |   580   Structure Flow |
26 APR 2026|    486  |   703     |   486   Structure Flow |
25 APR 2026|    568  |   769     |   568   Structure Flow |
24 APR 2026|    618  |   917     |   618   Structure Flow |
23 APR 2026|    651  |   937     |   651   Structure Flow |
22 APR 2026|    559  |   728     |   559   Structure Flow |
___________________________________________________________
__________________________________________________________
           | S-308   |Below S-308|    S-308 Preferred     |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
05 MAY 2026|      0  |  -NR-     |     0   Structure Flow |
04 MAY 2026|      0  |    -4     |     0   Structure Flow |
03 MAY 2026|      0  |    -2     |     0   Structure Flow |
02 MAY 2026|      0  |    -2     |     0   Structure Flow |
01 MAY 2026|      0  |    -1     |     0   Structure Flow |
30 APR 2026|      0  |    -3     |     0   Structure Flow |
29 APR 2026|      0  |    -3     |     0   Structure Flow |
28 APR 2026|      0  |    -2     |     0   Structure Flow |
27 APR 2026|      0  |    -3     |     0   Structure Flow |
26 APR 2026|      0  |    -3     |     0   Structure Flow |
25 APR 2026|      0  |    -2     |     0   Structure Flow |
24 APR 2026|      0  |    -3     |     0   Structure Flow |
23 APR 2026|      0  |    -6     |     0   Structure Flow |
22 APR 2026|      0  |    -5     |     0   Structure Flow |
___________________________________________________________
 
 
POC for questions about this report: Savannah Lacy, 904-232-2840, Savannah.H.Lacy@usace.army.mil
 
Report Generated 06MAY2026 @ 16:38  ** Preliminary Data - Subject to Revision **