lonf
               U. S. Army Corps of Engineers, Jacksonville District
                       Lake Okeechobee Net Flows (LONF)
                   ** Preliminary Data - Subject to Revision **
 
Data Ending 2400 hours   01 SEP 2026
_______________________________________________________________________________________________________
 
LONF = Change in Storage + Flows
LONF = Change in Storage + S-2 + S-3 + S-77 + S-308 + S-351 + S-352 + S-354 + L8@Canal Point
 
14 Day Average Lake Okeechobee Flows:   -NR-  cfs
 7 Day Average Lake Okeechobee Flows:   -NR- cfs
 
NOTE: Negative flows indicate inflows into Lake Okeechobee and positive flows indicate outflows out of
       Lake Okeechobee
NOTE: Preferred discharges out of S-77 and S-308 are used in the LONF calculation
 
______________________________________________________________________________________________________
           | LONF    | STORAGE | S-2     | S-3    | S-77    | S-308  | S-351 | S-352 | S-354 | L-8@CP |
   DATE    | (CFS)   | (CFS)   | (CFS)   |(CFS)   | (CFS)   | (CFS)  | (CFS) | (CFS) | (CFS) | (CFS)  |
01 SEP 2026|   -NR-  |  4991   |     0   |     0  |     0   | -1265  |     0 |     0 |     0 |  -109  |
31 AUG 2026|   -NR-  |  8319   |     0   |     0  |     0   |  -756  |     0 |     0 |     0 |    -2  |
30 AUG 2026|   -NR-  |  3227   |     0   |     0  |     0   |  -737  |     0 |     0 |     0 |    34  |
29 AUG 2026|   -NR-  |     0   |     0   |     0  |     0   |     0  |     0 |     0 |     0 |    38  |
28 AUG 2026|   -NR-  | -1613   |     0   |     0  |  -156   |     0  |     0 |     0 |     0 |    36  |
27 AUG 2026|   -NR-  |  3227   |     0   |     0  |  -292   |     0  |     0 |     0 |     0 |    48  |
26 AUG 2026|   -NR-  |     0   |     0   |     0  |   198   |     0  |     0 |     0 |     0 |    46  |
25 AUG 2026|   -NR-  |     0   |     0   |     0  |   330   |     0  |     0 |     0 |     0 |    53  |
24 AUG 2026|   -NR-  |     0   |     0   |     0  |   404   |     0  |     0 |     0 |     0 |    37  |
23 AUG 2026|   -NR-  | -3227   |     0   |     0  |   368   |     0  |     0 |     0 |     0 |    36  |
22 AUG 2026|   -NR-  |     0   |     0   |     0  |   292   |     0  |     0 |     0 |     0 |    57  |
21 AUG 2026|   -NR-  |     0   |     0   |     0  |   330   |     0  |     0 |   113 |    52 |    49  |
20 AUG 2026|   -NR-  | -6605   |     0   |     0  |   410   |     0  |     0 |   237 |    65 |    59  |
19 AUG 2026|   -NR-  | -3328   |     0   |     0  |   931   |     0  |     0 |   205 |   137 |    39  |
_________________________________________________________________________________________________________
 
 
Preferred Discharges
__________________________________________________________
           | S-77    |Below S-77 |    S-77 Preferred      |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
01 SEP 2026|      0  |    -3     |     0   Structure Flow |
31 AUG 2026|      0  |    66     |     0   Structure Flow |
30 AUG 2026|      0  |    -2     |     0   Structure Flow |
29 AUG 2026|      0  |    11     |     0   Structure Flow |
28 AUG 2026|   -156  |  -188     |  -156   Structure Flow |
27 AUG 2026|   -292  |  -551     |  -292   Structure Flow |
26 AUG 2026|    198  |   249     |   198   Structure Flow |
25 AUG 2026|    330  |   494     |   330   Structure Flow |
24 AUG 2026|    404  |   617     |   404   Structure Flow |
23 AUG 2026|    368  |   589     |   368   Structure Flow |
22 AUG 2026|    292  |   386     |   292   Structure Flow |
21 AUG 2026|    330  |   442     |   330   Structure Flow |
20 AUG 2026|    410  |   514     |   410   Structure Flow |
19 AUG 2026|    931  |   742     |   931   Structure Flow |
___________________________________________________________
__________________________________________________________
           | S-308   |Below S-308|    S-308 Preferred     |
   DATE    | (CFS)   |(CFS)      |        (CFS)           |
01 SEP 2026|  -4619  |  -NR-     | -1265   Below Flow     |
31 AUG 2026|  -2586  |     8     |  -756   Below Flow     |
30 AUG 2026|  -2716  |     9     |  -737   Below Flow     |
29 AUG 2026|      0  |    -3     |     0   Structure Flow |
28 AUG 2026|      0  |    -2     |     0   Structure Flow |
27 AUG 2026|      0  |    -2     |     0   Structure Flow |
26 AUG 2026|      0  |    -2     |     0   Structure Flow |
25 AUG 2026|      0  |    -2     |     0   Structure Flow |
24 AUG 2026|      0  |    -1     |     0   Structure Flow |
23 AUG 2026|      0  |    -1     |     0   Structure Flow |
22 AUG 2026|      0  |    -1     |     0   Structure Flow |
21 AUG 2026|      0  |    -3     |     0   Structure Flow |
20 AUG 2026|      0  |    -2     |     0   Structure Flow |
19 AUG 2026|      0  |    -3     |     0   Structure Flow |
___________________________________________________________
 
 
POC for questions about this report: Savannah Lacy, 904-232-2840, Savannah.H.Lacy@usace.army.mil
 
Report Generated 02SEP2026 @ 09:39  ** Preliminary Data - Subject to Revision **